Round5 @AIDAƒT[ƒLƒbƒg@ƒGƒ“ƒgƒŠ[ƒŠƒXƒg
| GPƒXƒ|ƒ“ƒW@ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ²‹´@’‰•F | S747/PICCO/SANWA | 3224886 | ‘åã•{ | 8/13 |
| 2 | ‰¡ŽR@T”V—C | NT1/O.S./FUTABA | 3597402 | ‘åã•{ | 8/13 |
| 3 | ²‹´@—S–ç | S747/PICCO/SANWA | 3398284 | ‘åã•{ | 8/13 |
| 4 | ‚”¨@ãÄô | R4SP/O.S./FUTABA | 2951133 | ‰ªŽRŒ§ | 8/13 |
| 5 | “ˆè@^–í | MTX-5/NOVA/SANWA | 3607052 | ‹ž“s•{ | 8/13 |
| 6 | Ž›“à@—ƒá© | MTX-5/NOVA/SANWA | 8438308 | ‘åã•{ | 8/13 |
| 7 | ŽR“c@—E“l | MTX-5/NOVA/SANWA | 2657379 | “Þ—ÇŒ§ | 8/13 |
| 8 | ¼“c@‘ñŠC | NT1/PICCO/SANWA | 3893026 | ‘åã•{ | 8/13 |
| GPƒXƒ|ƒ“ƒW@ƒI[ƒvƒ“ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ã“c@˜aL | S747/PICCO/SANWA | 8907257 | ‘åã•{ | 8/13 |
| 2 | XŽR@F–¾ | NT1/RB/SANWA | 2244058 | ‘åã•{ | 8/13 |
| 3 | _“c@˜Ð‹P | NT1/RB/FUTABA | 9251004 | ‹ž“s•{ | 8/13 |
| 4 | ‰Á“¡@•¶» | NT1/PICCO/FUTABA | 2860230 | “Œ‹ž“s | 8/13 |
| 5 | ¼“c@½ | NT1/O.S./SANWA | 7042907 | ‘åã•{ | 8/13 |
| 6 | ‘哌@”£ | HK-1/NOVA/SANWA | 5131177 | ‹ž“s•{ | 8/13 |
| 7 | ‘«—§@K—Y | NT1/RB/SANWA | 3485433 | ‹ž“s•{ | 8/13 |
| 8 | ŠJ’n@”Í”V | S747/RB/SANWA | 7436295 | ‘åã•{ | 8/13 |
| 9 | ‹g‰i@—y“o | NT1/PICCO/SANWA | 2914070 | ‰ªŽRŒ§ | 8/13 |
| 10 | _–{@DŽ÷ | NT1/MAX/SANWA | 4104119 | ‰ªŽRŒ§ | 8/13 |
| 11 | ‰““¡@™z | R4/O.S./FUTABA | 2631862 | ‰ªŽRŒ§ | 8/13 |
| 12 | ‘åŠ_@“N–ç | R4/O.S./SANWA | 7086426 | •ºŒÉŒ§ | 8/19 |
| 13 | Œ´“c@”ŽŽu | S747/PICCO/SANWA | 7362491 | ‘åã•{ | 8/19 |
| 14 | “¡“c@—z‰î | MTX5/NOVA/FUTABA | 3477524 | ‹ž“s•{ | 8/22 |
| 15 | ’†ŽR@–õ—T | R4/NOVA/SANWA | 2255797 | •ºŒÉŒ§ | 8/30 |
| 16 | ŽR–{@’qË | NT1/MAX/SANWA | 4073671 | ‰ªŽRŒ§ | 9/4 |
| 17 | Œ©è@K’j | NT1/O.S./FUTABA | 5551339 | L“‡Œ§ | 9/4 |
| 18 | ŽÂì@Œõ‘¥ | NT1/O.S./SANWA | 4882389 | •ºŒÉŒ§ | 9/5 |
| 19 | ŽR‰º@ŒŽ | MTX5/NOVA/KO | 5820890 | ‘åã•{ | 9/5 |
| 20 | àV“c@—EŽ÷ | MTX-5/NOVA/SANWA | 6226683 | ‘åã•{ | 9/9 |
| 21 | X‘º@áÁŽŸ | NT1/NOVA/FUTABA | 2614498 | •ºŒÉŒ§ | 9/9 |
| 22 | ¬‘q@ŽŽu | S747/MAX/FUTABA | 9453172 | •ºŒÉŒ§ | 9/9 |
| 23 | ŒË“c@L•F | NT1/NOVA/SANWA | 8609546 | ‰ªŽRŒ§ | 9/11 |
| 24 | ‘º‰ª@^ˆê | RRR/O.S./SANWA | 4137756 | ‰ªŽRŒ§ | 9/11 |
| 25 | ’†–ì@W‘¥ | NT1/O.S./SANWA | 3022236 | ‘åã•{ | 9/12 |
| 26 | ‹gì@³•F | NT1/NOVA/FUTABA | 5477051 | ‰ªŽRŒ§ | 9/12 |
| 27 | 쌳@—EŽO | R4//O.S./SANWA | ‰ªŽRŒ§ | 9/12 | |
| 28 | ‰Ô”¨@º’j | NT1/PICCO/SANWA | 3227219 | •ºŒÉŒ§ | 9/13 |
| 29 | 씨@‘å•ã | RRR/NOVA/SANWA | 2876412 | •ºŒÉŒ§ | 9/13 |
| 30 | ’I‹´@Œ¤ | MTX-5/O.S./FUTABA | 8524226 | •ºŒÉŒ§ | 9/13 |
| TGƒSƒ€ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | _“c@˜Ð‹P | NT1/FUTABA | ‹ž“s•{ | 8/30 | |
| 2 | “í@÷ | NT1/SANWA | 5371646 | ‘åã•{ | 9/2 |
| 3 | –k‘º@—ÇŽŸ | NT1/FUTABA | 6168319 | ‘åã•{ | 9/2 |
| 4 | Œ´“c@’B–ç | NT1/SANWA | 6237068 | •ºŒÉŒ§ | 9/2 |
| 5 | ‘å’Ë@i”V‰î | NT1/SANWA | ‘åã•{ | 9/3 | |
| 6 | AŒŽ@“O–ç | NT1/SANWA | ‰ªŽRŒ§ | 9/4 | |
| 7 | ŠÝ–{@_ˆê | NT1/SANWA | 8833404 | ‘åã•{ | 9/9 |
| 8 | àV“c@—EŽ÷ | MTX-5/SANWA | 8694687 | ‘åã•{ | 9/9 |
| 9 | ˆä˜H’[@_Žu | NT1/SANWA | 9418934 | ‘åã•{ | 9/9 |
| 10 | ¼‘º@—Ç‘¾ | NT1/SANWA | 9574154 | ‹ž“s•{ | 9/9 |
| 11 | Ž›•”@‘׎O | NT1/SANWA | 8117226 | ‘åã•{ | 9/9 |
| 12 | ‚–ì@“N–ç | RRR/SANWA | 4188822 | Šò•ŒŒ§ | 9/10 |
| 13 | ‰Í––@®G | NT1/SANWA | 4781708 | ‘åã•{ | 9/11 |
| 14 | 쌳@—EŽO | R4/SANWA | ‰ªŽRŒ§ | 9/12 | |
| 15 | •šŒ©@Fˆê | NT1/SANWA | 7339881 | ‘åã•{ | 9/12 |
| 16 | ’ËÈ@—ºˆê | MTX5/SANWA | 2280905 | “Þ—ÇŒ§ | 9/13 |
| 17 | ŠFì@½ | NT1/SANWA | 2137618 | •ºŒÉŒ§ | 9/13 |
| 18 | ’I‹´@Œ¤ | RRR/FUTABA | 8524226 | •ºŒÉŒ§ | 9/13 |
| 19 | ²“¡@´‘¥ | SR/FUTABA | 9765077 | •ºŒÉŒ§ | 9/13 |
| 20 | |||||

