Round4 @޵’JìƒT[ƒLƒbƒg@ƒGƒ“ƒgƒŠ[ƒŠƒXƒg
| GPƒXƒ|ƒ“ƒW@ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ²‹´@’‰•F | S747/PICCO/SANWA | 3224886 | ‘åã•{ | 7/26 |
| 2 | ‰¡ŽR@T”V—C | R4SP/O.S./FUTABA | 3567219 | ‘åã•{ | 7/26 |
| 3 | ²‹´@—S–ç | S747/XCEED/SANWA | 3398284 | ‘åã•{ | 7/26 |
| 4 | ‚”¨@ãÄô | R4SP/O.S./FUTABA | 2902101 | ‰ªŽRŒ§ | 7/26 |
| 5 | “ˆè@^–í | MTX-5/NOVA/SANWA | 6382790 | ‹ž“s•{ | 7/26 |
| 6 | Ž›“à@—ƒá© | MTX-5/NOVA/SANWA | 8438308 | ‘åã•{ | 7/26 |
| 7 | ŽR“c@—E“l | MTX-5/NOVA/SANWA | 3772259 | “Þ—ÇŒ§ | 7/26 |
| 8 | ¼“c@‘ñŠC | NT1/PICCO/SANWA | 3893026 | ‘åã•{ | 7/26 |
| GPƒXƒ|ƒ“ƒW@ƒI[ƒvƒ“ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ã“c@˜aL | S747/PICCO/SANWA | 8907257 | ‘åã•{ | 7/26 |
| 2 | XŽR@F–¾ | NT1/RB/SANWA | 2244058 | ‘åã•{ | 7/26 |
| 3 | _“c@˜Ð‹P | NT1/RB/FUTABA | 8937098 | ‹ž“s•{ | 7/26 |
| 4 | ‰Á“¡@•¶» | NT1/PICCO/FUTABA | 2860230 | “Œ‹ž“s | 7/26 |
| 5 | •x‰ª@T—Y | NT1/RB/SANWA | ’·–쌧 | 7/26 | |
| 6 | ”nê@ˆêŽÀ | S747/RB/SANWA | ’·–쌧 | 7/26 | |
| 7 | ’|“à@‘Žj | S747/RB/SANWA | ’·–쌧 | 7/26 | |
| 8 | –{–[@Œ’ | R10/RB/SANWA | ’·–쌧 | 7/26 | |
| 9 | ‰–è@‘å‰î | NT1/RB/SANWA | ’·–쌧 | 7/26 | |
| 10 | ¬Œû@˜a”n | HK-1/PICCO/SANWA | 4233635 | ’·–쌧 | 7/26 |
| 11 | ¼“c@½ | NT1/O.S./SANWA | 7042907 | ‘åã•{ | 7/26 |
| 12 | ‘哌@”£ | HK-1/NOVA/SANWA | 5131177 | ‹ž“s•{ | 7/26 |
| 13 | ‘«—§@K—Y | NT1/RB/SANWA | 3485433 | ‹ž“s•{ | 7/26 |
| 14 | ŠJ’n@”Í”V | S747/NOVA/SANWA | 7436295 | ‘åã•{ | 7/26 |
| 15 | àV“c@—EŽ÷ | MTX-5/NOVA/SANWA | 5948513 | ‘åã•{ | 7/26 |
| 16 | ¬‘q@ŽŽu | S747/MAX/FUTABA | 9453172 | •ºŒÉŒ§ | 7/26 |
| 17 | ŠFì@½ | NT1/O.S./SANWA | 2108761 | •ºŒÉŒ§ | 7/31 |
| 18 | ‘åŠ_@“N–ç | R4/O.S./SANWA | 3636238 | •ºŒÉŒ§ | 8/1 |
| 19 | ’†–ì@W‘¥ | MTX-4/O.S./SANWA | 3022236 | ‘åã•{ | 8/2 |
| 20 | AŒŽ@“O–ç | NT1/PICCO/SANWA | @ | ‰ªŽRŒ§ | 8/2 |
| 21 | _–{@DŽ÷ | NT1/MAX/SANWA | ‰ªŽRŒ§ | 8/2 | |
| 22 | “¡“c@—z‰î | MTX-5/NOVA/FUTABA | 3477524 | ‹ž“s•{ | 8/5 |
| 23 | ‰““¡@™z | R4/O.S./FUTABA | 2631862 | ‰ªŽRŒ§ | 8/5 |
| 24 | 씨@‘å•ã | RRR/NOVA/SANWA | 2876412 | •ºŒÉŒ§ | 8/7 |
| 25 | ‚‹´@—T | MTX5/O.S./SANWA | 6196474 | •ºŒÉŒ§ | 8/9 |
| 26 | ‹g‰i@—y“o | NT1/PICCO/SANWA | 2914070 | ‰ªŽRŒ§ | 8/9 |
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| TGƒSƒ€ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | “n•Ó@‹§O | NT1/SANWA | 7900020 | ‹ž“s•{ | 7/26 |
| 2 | àV“c@—EŽ÷ | MTX-5/SANWA | 8694687 | ‘åã•{ | 7/26 |
| 3 | ŠFì@½ | NT1/SANWA | 2137618 | •ºŒÉŒ§ | 7/31 |
| 4 | ¬Œ´@’¼“¿ | SR/SANWA | 9329470 | •ºŒÉŒ§ | 7/31 |
| 5 | ‘å’Ë@i”V‰î | R4/SANWA | 2944255 | ‘åã•{ | 8/1 |
| 6 | AŒŽ@“O–ç | NT1/SANWA | @ | ‰ªŽRŒ§ | 8/2 |
| 7 | “í@÷ | NT1/SANWA | 5371646 | ‘åã•{ | 8/5 |
| 8 | ŠÝ–{@_ˆê | NT1/SANWA | 8833404 | ‘åã•{ | 8/5 |
| 9 | ˆ°“c@–¾ | NT1/SANWA | 5466031 | ‹ž“s•{ | 8/5 |
| 10 | X‰ª@Œ[”N | MTX-5/FUTABA | 5734194 | ‘åã•{ | 8/5 |
| 11 | “¡“c@˜a¶ | RRR/SANWA | ‹ž“s•{ | 8/6 | |
| 12 | Ž›•”@‘׎O | NT1/SANWA | 8117226 | ‘åã•{ | 8/7 |
| 13 | ’I‹´@Œ¤ | RRR/FUTABA | 8524226 | •ºŒÉŒ§ | 8/7 |
| 14 | _“c@˜Ð‹P | NT1/FUTABA | ‹ž“s•{ | 8/7 | |
| 15 | ’ËÈ@—ºˆê | MTX5/SANWA | 2280905 | “Þ—ÇŒ§ | 8/9 |
| 16 | ¼ì@•¶•F | NT1/SANWA | 6989482 | •ºŒÉŒ§ | 8/9 |
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||

