Round3 @ƒzƒNƒZƒCƒT[ƒLƒbƒg@ƒGƒ“ƒgƒŠ[ƒŠƒXƒg
| GPƒXƒ|ƒ“ƒW@ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ²‹´@’‰•F | S747/PICCO/SANWA | 3224886 | ‘åã•{ | 9/16 |
| 2 | ‰¡ŽR@T”V—C | NT1/O.S./FUTABA | 3567219 | ‘åã•{ | 9/16 |
| 3 | ²‹´@—S–ç | S747/PICCO/SANWA | 3398284 | ‘åã•{ | 9/16 |
| 4 | ‚”¨@ãÄô | R4SP/O.S./FUTABA | 2902101 | ‰ªŽRŒ§ | 9/16 |
| 5 | “ˆè@^–í | MTX-5/NOVA/SANWA | 6382790 | ‹ž“s•{ | 9/16 |
| 6 | Ž›“à@—ƒá© | MTX-5/NOVA/SANWA | 8438308 | ‘åã•{ | 9/16 |
| 7 | ŽR“c@—E“l | MTX-5/NOVA/SANWA | 3772259 | “Þ—ÇŒ§ | 9/16 |
| 8 | ¼“c@‘ñŠC | NT1/PICCO/SANWA | 3893026 | ‘åã•{ | 9/16 |
| GPƒXƒ|ƒ“ƒW@ƒI[ƒvƒ“ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | •“c@Œ›ˆê˜Y | S747/PICCO/SANWA | 9548094 | ‘åã•{ | 9/24 |
| 2 | ã“c@˜aL | S747/PICCO/SANWA | 8907257 | ‘åã•{ | 9/24 |
| 3 | ’†–ì@W | S747/PICCO/FUTABA | 4174734 | ˆ¤’mŒ§ | 9/25 |
| 4 | XŽR@F–¾ | NT1/NOVA/SANWA | 2244058 | ‘åã•{ | 10/3 |
| 5 | _“c@˜Ð‹P | NT1/RB/FUTABA | 8937098 | ‹ž“s•{ | 10/3 |
| 6 | ¼“c@½ | NT1/OS/SANWA | 7042907 | ‘åã•{ | 10/3 |
| 7 | ‘哌@”£ | HK1/NOVA/SANWA | 5131177 | ‹ž“s•{ | 10/3 |
| 8 | ‘«—§@K—Y | NT1/RB/SANWA | 3485433 | ‹ž“s•{ | 10/3 |
| 9 | ŠJ’n@”Í”V | S747/RB/SANWA | 7388847 | ‘åã•{ | 10/3 |
| 10 | •“c@ŒåŽu | S747/O.S./SANWA | 6699022 | •ŸˆäŒ§ | 10/3 |
| 11 | 㑺@“ñ˜Y | S747/O.S./SANWA | 3721569 | Ž ‰êŒ§ | 10/3 |
| 12 | ‘åŠ_@“N–ç | R4/O.S./SANWA | 7086426 | •ºŒÉŒ§ | 10/9 |
| 13 | •x‰ª@T—Y | NT1/RB/SANWA | ’·–쌧 | 10/16 | |
| 14 | ”nê@ˆêŽÀ | S747/RB/SANWA | ’·–쌧 | 10/16 | |
| 15 | ’|“à@‘Žj | S747/RB/SANWA | ’·–쌧 | 10/16 | |
| 16 | –{–[@Œ’ | R10/RB/SANWA | ’·–쌧 | 10/16 | |
| 17 | ¬Œû@˜a”n | HK-1/PICCO/SANWA | ’·–쌧 | 10/16 | |
| 18 | ¬Œû@‹±•½ | HK-1/PICCO/SANWA | ’·–쌧 | 10/16 | |
| 19 | ‘å‹v•Û@‡ˆê | S747/PICCO/SANWA | ’·–쌧 | 10/16 | |
| 20 | ‰““¡@™z | R4/O.S./SANWA | 2631862 | ‰ªŽRŒ§ | 10/16 |
| 21 | AŒŽ@“O–ç | NT1/PICCO/SANWA | ‰ªŽRŒ§ | 10/16 | |
| 22 | ‹g‰i@—y“o | NT1/PICCO/SANWA | ‰ªŽRŒ§ | 10/16 | |
| 23 | “üŒû@GŽ÷ | R4/O.S./FUTABA | _“Þ쌧 | 10/16 | |
| 24 | _–{@DŽ÷ | NT1/MAX/SANWA | ‰ªŽRŒ§ | 10/16 | |
| 25 | •š–{@ˆê | NT1/NOVA/FUTABA | 2351668 | ˆ¤’mŒ§ | 10/16 |
| 26 | •š–{@—S”üŽq | NT1/O.S./FUTABA | 5724243 | ˆ¤’mŒ§ | 10/16 |
| 27 | ’I‹´@Œ¤ | MTX-5/O.S./FUTABA | 5365738 | •ºŒÉŒ§ | 10/17 |
| 28 | ™‰Y@—È | MTX-5/PICCO/SANWA | 3254646 | ˆ¤’mŒ§ | 10/17 |
| 29 | ²–ì@´ˆê | S747/PICCO/FUTABA | 4276689 | ˆ¤’mŒ§ | 10/18 |
| 30 | ŒËì@‘ì | S747/PICCO/SANWA | 5904936 | ˆ¤’mŒ§ | 10/18 |
| 31 | ’·’Jì@³•q | S747/O.S./FUTABA | 8486581 | Šò•ŒŒ§ | 10/18 |
| 32 | Žðˆä@—Ç”V | S747/NOVA/SANWA | Î쌧 | 10/18 | |
| 33 | ¼”¨@ƒ–ç | NT1/NOVA/SANWA | Î쌧 | 10/18 | |
| 34 | X’J@« | NT1/NOVA/SANWA | Î쌧 | 10/18 | |
| 35 | ŽR“à@Gˆê | NT1/PICCO/SANWA | Î쌧 | 10/18 | |
| 36 | ‰œ‘º@_”V | MTX-5/NOVA/KO | 7171562 | “Œ‹ž“s | 10/21 |
| 37 | ¬—Ñ@L‹I | HK-1/RB/SANWA | 8997307 | Šò•ŒŒ§ | 10/21 |
| 38 | ŽR‰º@ŒŽ | MTX-5/NOVA/KO | 5820890 | ‘åã•{ | 10/21 |
| 39 | ’¹ˆä@—Á•½ | R4SP/O.S./SANWA | 2329868 | ŽOdŒ§ | 10/21 |
| 40 | Œ´“c@”ŽŽu | S747/PICCO/SANWA | 7362491 | ‘åã•{ | 10/21 |
| 41 | ‘å¼@—Tˆê˜N | HK-1/RB/SANWA | 4114452 | ˆ¤’mŒ§ | 10/22 |
| 42 | ”–ˆä@ˆêd | NT1/RB/SANWA | ’·–쌧 | 10/23 | |
| 43 | ‹àŽq@®’ö | MTX-5/NOVA/SANWA | 4946285 | –kŠC“¹ | 10/23 |
| 44 | –쌳@Œ’ˆê | NT1/NOVA/SANWA | 4245177 | ‘åã•{ | 10/23 |
| 45 | ‰–è@‘å‰î | NT1/RB/SANWA | ’·–쌧 | 10/25 | |
| 46 | Ž›“c@³K | R4/O.S./FUTABA | 3333965 | ɪŒ§ | 10/25 |
| 47 | â–{@–« | NT1/PICCO/SANWA | 7553852 | Î쌧 | 10/28 |
| 48 | ˆîŠ_@³‹` | NT1/RB/FUTABA | 4953811 | ˆ¤’mŒ§ | 10/28 |
| 49 | “n•Ó@‰p’j | R4/O.S./KO | ˆ¤’mŒ§ | 10/28 | |
| 50 | “¡“c@—z‰î | MTX5/PICCO/FUTABA | 3477524 | ‹ž“s•{ | 10/28 |
| 51 | ‚–ì@“N–ç | HK-1/RB/SANWA | 8208115 | Šò•ŒŒ§ | 10/28 |
| 52 | ¬‘q@ŽŽu | S747/PICCO/FUTABA | 9453172 | •ºŒÉŒ§ | 10/28 |
| 53 | àV“c@—EŽ÷ | MTX5/NOVA/SANWA | 5948513 | ‘åã•{ | 10/28 |
| 54 | ‘Ž}@GL | RRR/O.S./FUTABA | 6768652 | ˆ¤’mŒ§ | 10/30 |
| 55 | ŠFì@½ | NT1/NOVA/SANWA | 2108761 | •ºŒÉŒ§ | 11/1 |
| 56 | |||||
| 57 | |||||
| TGƒSƒ€ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ’†–ì@W | S747/FUTABA | 9547683 | ˆ¤’mŒ§ | 9/25 |
| 2 | “í@ ÷ | NT1/FUTABA | 5371646 | ‘åã•{ | 10/7 |
| 3 | Œ´“c@’B–ç | NT1/SANWA | 6237068 | •ºŒÉŒ§ | 10/7 |
| 4 | •x‰ª@T—Y | NT1/SANWA | ’·–쌧 | 10/16 | |
| 5 | ”nê@ˆêŽÀ | S747/SANWA | ’·–쌧 | 10/16 | |
| 6 | –{–[@Œ’ | NT1/SANWA | ’·–쌧 | 10/16 | |
| 7 | ‘å‹v•Û@‡ˆê | NT1/SANWA | ’·–쌧 | 10/16 | |
| 8 | AŒŽ@“O–ç | NT1/SANWA | ‰ªŽRŒ§ | 10/16 | |
| 10 | “üŒû@GŽ÷ | R4/FUTABA | _“Þ쌧 | 10/16 | |
| 11 | •š–{@—S”üŽq | V-ONE@SR/FUTABA | 7711639 | ˆ¤’mŒ§ | 10/16 |
| 12 | ‘å’Ë@i”V‰î | NT1/SANWA | 2944425 | ‘åã•{ | 10/17 |
| 13 | ²–ì@´ˆê | NT1/FUTABA | 6007851 | ˆ¤’mŒ§ | 10/18 |
| 14 | Œã“¡@“N—T | NT1/SANWA | 7067561 | 10/21 | |
| 15 | ”–ˆä@ˆêd | NT1/SANWA | ’·–쌧 | 10/23 | |
| 16 | ŠÝ–{@_ˆê | NT1/SANWA | 8833404 | ‘åã•{ | 10/28 |
| 17 | àV“c@—EŽ÷ | MTX5/SANWA | 8694687 | ‘åã•{ | 10/28 |
| 18 | Ž›•”@‘׎O | NT1/SANWA | 8117226 | ‘åã•{ | 10/29 |
| 19 | ŠJ’n@”Í”V | ‚r747/SANWA | ‘åã•{ | 10/30 | |
| 20 | _“c@˜Ð‹P | NT1/FUTABA | ‹ž“s•{ | 10/30 | |
| 21 | ŽRª@rO | NT1/FUTABA | 7568329 | ˆ¤’mŒ§ | 11/1 |
| 22 | ŠFì@½ | NT1/SANWA | 2137618 | •ºŒÉŒ§ | 11/1 |
| 23 | ’ËÈ@—ºˆê | MTX5/SANWA | 2280905 | “Þ—ÇŒ§ | 11/1 |

