Round1 CRP ƒZƒ“ƒgƒ‰ƒ‹ƒŒ[ƒVƒ“ƒOƒp[ƒN@ƒGƒ“ƒgƒŠ[ƒŠƒXƒg
| GPƒXƒ|ƒ“ƒW@ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ²‹´@’‰•F | S747/PICCO/SANWA | 3224886 | ‘åã•{ | 1/30 |
| 2 | ‰¡ŽR@T”V—C | R4SP/O.S./FUTABA | 3455385 | ‘åã•{ | 1/30 |
| 3 | ²‹´@—S–ç | S747/XCEED/SANWA | 3398284 | ‘åã•{ | 1/30 |
| 4 | ‚”¨@ãÄô | R4SP/O.S./FUTABA | 2902101 | ‰ªŽRŒ§ | 1/30 |
| 5 | “ˆè@^–í | MTX-5/NOVA/SANWA | 6382790 | ‹ž“s•{ | 1/30 |
| 6 | Ž›“à@—ƒá© | MTX-5/NOVA/SANWA | 8186794 | ‘åã•{ | 1/30 |
| 7 | ŽR“c@—E“l | MTX-5/NOVA/SANWA | 2500260 | ‘åã•{ | 1/30 |
| 8 | ¼“c@‘ñŠC | NT1/PICCO/SANWA | 3893026 | ‘åã•{ | 1/30 |
| GPƒXƒ|ƒ“ƒW@ƒI[ƒvƒ“ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ã“c@˜aL | S747/PICCO/SANWA | 8907257 | ‘åã•{ | 1/30 |
| 2 | XŽR@F–¾ | NT1/NOVA/SANWA | 2244058 | ‘åã•{ | 2/5 |
| 3 | _“c@Œöˆê | NT1/PICCO/FUTABA | 8937098 | ‹ž“s•{ | 2/5 |
| 4 | ¼“c@½ | NT1/NOVA/SANWA | 7042907 | ‘åã•{ | 2/5 |
| 5 | 㑺@“ñ˜Y | S747/O.S./SANWA | 3721569 | Ž ‰êŒ§ | 2/5 |
| 6 | ‘哌@”£ | MTX-5/NOVA/SANWA | 5131177 | ‹ž“s•{ | 2/5 |
| 7 | •“c@ŒåŽu | S747/O.S./SANWA | 6699022 | •ŸˆäŒ§ | 2/5 |
| 8 | ’©–ì@O”V | S747/RB/SANWA | 7409915 | ‘åã•{ | 2/5 |
| 9 | ‘«—§@K—Y | NT1/NOVA/SANWA | 3485433 | ‹ž“s•{ | 2/5 |
| 10 | “n•Ó@‹§O | NT1/O.S./SANWA | 4551868 | ‹ž“s•{ | 2/5 |
| 11 | ŠJ’n@”Í”V | S747/NOVA/SANWA | 7436295 | ‘åã•{ | 2/5 |
| 12 | Œ´“c@”ŽŽu | S747/NOVA/SANWA | 7362491 | ‘åã•{ | 2/7 |
| 13 | àV“c@—EŽ÷ | MTX-5/NOVA/SANWA | 5948513 | ‘åã•{ | 2/12 |
| 14 | ’†–ì@W‘¥ | R4/NOVA/SANWA | 3022236 | ‘åã•{ | 2/14 |
| 15 | A“c@”Ž”V | NT1/O.S./SANWA | 7166095 | ˜a‰ÌŽRŒ§ | 2/14 |
| 16 | ’|Œ´@Œ’ | NT1/PICCO/FUTABA | 5031058 | ˜a‰ÌŽRŒ§ | 2/14 |
| 17 | ŠÔ²@Œ\‰î | RRR/O.S./SANWA | 3066649 | ˜a‰ÌŽRŒ§ | 2/14 |
| 18 | ‰Í–ì@“N–í | RRR/O.S./SANWA | 2581478 | ˜a‰ÌŽRŒ§ | 2/14 |
| 19 | ‰““¡@™z | R4/O.S./FUTABA | 4212629 | ‰ªŽRŒ§ | 2/15 |
| 20 | ‰Á“¡@•¶» | NT1/PICCO/FUTABA | 2860230 | “Œ‹ž“s | 2/15 |
| 21 | X‘º@áÁŽŸ | NT1/NOVA/FUTABA | 2614498 | ‘åã•{ | 2/18 |
| 22 | –쌳@Œ’ˆê | NT1/NOVA/SANWA | 7482526 | ‘åã•{ | 2/18 |
| 23 | X‰ª@Œ[”N | NT1/NOVA/FUTABA | 6571933 | ‘åã•{ | 2/21 |
| 24 | “¡“c@—z‰î | MTX-5/NOVA/FUTABA | 3477524 | ‹ž“s•{ | 2/22 |
| 25 | ‹Ê–ì@—m | V10/SONIC/FUTABA | “Œ‹ž“s | 2/22 | |
| 26 | ‰¡ŽR@³Ž÷ | V10/SONIC/SANWA | “Œ‹ž“s | 2/22 | |
| 27 | “¡ˆä@’õ | MTX-5/NOVA/FUTABA | 3327380 | ‘åã•{ | 2/25 |
| 28 | ¬‘q@ŽŽu | S747/PICCO/FUTABA | 9453172 | •ºŒÉŒ§ | 2/25 |
| 29 | –kŽR@”Ž”V | MTX-5/NOVA/SANWA | 9590829 | ‘åã•{ | 2/25 |
| 30 | ŽR‰º@ŒŽ | CAPRICORN/O.S./KO | 5820890 | ‘åã•{ | 2/25 |
| 31 | _–{@DŽ÷ | S747/NOVA/SANWA | ‰ªŽRŒ§ | 2/25 | |
| 32 | •Љª@‘åì | NT1/SONIC/FUTABA | ‰ªŽRŒ§ | 2/25 | |
| 33 | ‘åŠ_@“N–ç | R4/O.S./SANWA | 3636238 | •ºŒÉŒ§ | 2/25 |
| 34 | •“c@Œ›ˆê˜Y | S747/O.S./SANWA | 9548094 | ‘åã•{ | 2/26 |
| 35 | ²—p@‰hô | MTX-5/NOVA/SANWA | 4820383 | •ºŒÉŒ§ | 2/26 |
| 36 | ŠFì@½ | NT1/O.S./SANWA | 2137618 | •ºŒÉŒ§ | 2/27 |
| 37 | —Ñ@Ž”N | S733/RB/SANWA | 3474858 | •ºŒÉŒ§ | 2/28 |
| 38 | ’I‹´@Œ¤ | MTX-5/O.S./FUTABA | 8524226 | •ºŒÉŒ§ | 3/1 |
| 39 | 씨@‘å•ã | R4/NOVA/SANWA | 2876412 | •ºŒÉŒ§ | 3/1 |
| 40 | •x“c@˜a¬ | RRR/O.S./SANWA | 4853483 | ˜a‰ÌŽRŒ§ | 3/1 |
| TGƒSƒ€ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | àV“c@—EŽ÷ | MTX-5/SANWA | 8694687 | ‘åã•{ | 2/12 |
| 2 | Ž›•”@‘׎O | NT1/SANWA | 2636652 | ‘åã•{ | 2/12 |
| 3 | ‹ïŽuŒ˜@•Ž¡ | MTX-5/SANWA | ‘åã•{ | 2/12 | |
| 4 | ‘å’Ë@i”V‰î | R4/SANWA | 2944255 | ‘åã•{ | 2/14 |
| 5 | Šâ–{@Šw | S733/SANWA | 9073954 | ˜a‰ÌŽRŒ§ | 2/14 |
| 6 | ˆÀ“¡@½ | S3/SANWA | ˜a‰ÌŽRŒ§ | 2/14 | |
| 7 | ‹´–{@_ | RRR/SANWA | 2256059 | •ºŒÉŒ§ | 2/14 |
| 8 | ¼“c@² | NT1/SANWA | ‘åã•{ | 2/14 | |
| 9 | ‰Á“¡@•¶» | NT1/FUTABA | 2860230 | “Œ‹ž“s | 2/15 |
| 10 | ŽÄ“c@@‹` | NT1/FUTABA | 8104265 | ˜a‰ÌŽRŒ§ | 2/18 |
| 11 | ¼ì@•¶•F | R4/SANWA | 6989482 | •ºŒÉŒ§ | 2/19 |
| 12 | ‰Í––@®G | R4/SANWA | 4781708 | ‘åã•{ | 2/22 |
| 13 | ŠÝ–{@_ˆê | NT1/SANWA | 8833404 | ‘åã•{ | 2/25 |
| 14 | Œ´“c@’B–ç | 6237068 | •ºŒÉŒ§ | 2/25 | |
| 15 | ’†–ì@W‘¥ | MTX-4/SANWA | ‘åã•{ | 2/25 | |
| 16 | ¼‘º@—Ç‘¾ | NT1/SANWA | 9574154 | ‹ž“s•{ | 2/27 |
| 17 | ”~–{@’C•F | MTX-5/SANWA | 8936179 | ‘åã•{ | 2/27 |
| 18 | ŠFì@½ | NT1/SANWA | •ºŒÉŒ§ | 2/27 | |
| 19 | ’ËÈ@—ºˆê | MTX-5/SANWA | 2280905 | “Þ—ÇŒ§ | 2/28 |
| 20 | •šŒ©@Fˆê | R4/SANWA | 7339881 | ‘åã•{ | 2/28 |
| 21 | ’I‹´@Œ¤ | SR/FUTABA | 8524226 | •ºŒÉŒ§ | 3/1 |

