2011.4.24

—\‘I•ŒˆŸŒ‹‰Κ
ΆFƒXƒ|[ƒcƒNƒ‰ƒX/‰EFƒI[ƒvƒ“ƒNƒ‰ƒX
¦ΒF‚Νƒtƒ@ƒCƒiƒŠƒXƒg‘IŽθ/Žg—pŽΤŽν“™‰E‘€‚Ɂœ‚ͺ•t‚’‚Δ‚’‚ι‘IŽθ‚ΝƒEƒGƒCƒgƒnƒ“ƒfƒB“K‰ž‘IŽθi150‚‡j
‡ˆΚ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ^ƒCƒ€ ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 _“c@˜Π‹P 16 04:06.2 14.526 MAGIC G4RS/RB/FUTABA
2 ˜aθ@Œ’ˆκ 16 04:10.7 14.909 MUGEN MTX4/RB/SANWA
3 XŽR@l–Ύ 16 04:10.8 14.788 XRAY NT1/NOVAROSS/SANWA
4 ‘«—§@K—Y 16 04:11.7 14.893 XRAY NT1/PICCO/SANWA
5 ‘μ@‘Pm 16 04:12.8 14.893 XRAY NT1/RB/FUTABA
6 ‘O–μ@“yŽu‰„ 15 04:04.0 15.629 MUGEN MTX4/RB/SANWA
7 ŽΒμ@Œυ‘₯ 15 04:05.8 14.676 MUGEN MTX4/O.S./SANWA
8 μŒϋ@•ό 15 04:08.0 15.877 XRAY NT1/PICCO/SANWA
9 “s@N¬ 15 04:09.9 14.858 XRAY NT1/O.S./SANWA
10 ’r•Σ@ΛŽ™ 15 04:10.5 15.769 Kyosho R4/NOVAROSSI/FUTABA
11 ŒΓΌ@‰p‹§ 15 04:11.1 15.149 XRAY NT1/PICCO/SANWA
12 ‚—с@—TŽi 15 04:13.1 15.293 XRAY NT1/O.S./SANWA
13 “n•Σ@‹§O 15 04:25.3 15.413 XRAY NT1/RB/FUTABA
14 Ž›“c@˜aO 14 04:13.7 16.276 CAPRICORN/CAPRICORN/SANWA
15 ”ό’J@Ή•F 14 04:14.3 15.371 MUGEN MTX4/O.S./SANWA
16 ŽO‘ξ@G˜N 13 04:00.5 16.772 XRAY NT1/O.S./SANWA
17 ‰F²”ό@“N–η 13 04:05.6 16.496 Kyosho@RRR/NOVAROSSI
18 –ε“ΰ@ν—R 13 04:14.1 16.691 XRAY NT1/MEGA/FUTABA
19 ¬“‡@˜a–Ύ 11 03:07.4 15.617 XRAY NT1/MEGA/SANWA
‡ˆΚ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“  
1 ‚”¨@γĝτ 17 04:02.7 13.895 Kyosho@R4/O.S./FUTABA œ
2 Ž›“ΰ@—ƒα© 17 04:09.2 14.180 MUGEN MTX4/NOVAROSSI/SANWA œ
3 ‰‘ŽR@T”V—C 17 04:10.7 14.258 XRAY NT1/O.S./FUTABA œ
4 Ό“c@½ 17 04:11.8 14.333 MUGEN MTX4/NOVAROSSI/SANWA  
5 ‚‹΄@—T 17 04:13.3 14.187 MUGEN MTX4/O.S./SANWA  
6 ²‹΄@’‰•F 17 04:14.6 14.600 SERPENT733/PICCO/SANWA œ
7 ’†–μ@W‘₯ 16 04:02.1 14.484 MUGEN MTX4/NOVAROSSI/SANWA  
8 μ”¨@‘ε•γ 16 04:07.4 14.539 Kyosho R4/NOVAROSSI/SANWA  
9 μ‘Ί@Ή‹` 16 04:07.4 14.733 XRAY NT1/O.S./FUTABA  
10 —ι–؁@“T“Ή 16 04:08.6 14.910 MAGIC G4RS/FUTABA  
11 “ˆθ@^–ν 16 04:09.0 14.460 MUGEN MTX4R/NOVAROSSI/KO  
12 AŒŽ@“O–η 16 04:14.6 14.492 XRAY NT1/PICCO/SANWA  
13 “c’†@L–F 15 04:00.8 15.267 XRAY NT1/PICCO/SANWA  
14 ‰““‘@™z 15 04:01.7 15.278 Kyosho@R4/O.S./FUTABA  
15 Ό“c@“Δ–Ύ 15 04:01.8 14.997 XRAY NT1/O.S./FUTABA  
16 Ό“c@‘ρŠC 15 04:06.4 13.844 SERPENT733/MEGA/SANWA œ
17 ˆξŠ_@³‹` 15 04:06.9 15.384 XRAY NT1/RB/FUTABA  
18 ŽR‰Ί@ŒŽ 15 04:15.2 15.038 Kyosho@R4/O.S./KO  
19 X@ˆκ 14 04:07.9 15.184 XRAY NT1/PICCO/SANWA  
20 ”\θ@—Ο–Ύ 14 04:17.3 16.634 XRAY NT1/NOVAROSSI/SANWA  
21 ²‹΄@—S–η 13 04:01.5 14.052 SERPENT733/MEGA/SANWA œ
22 ŽR“c@ŸŽu 13 04:02.3 16.386 SERPENT733/PICCO/SANWA  
23 ¬ˆΞ@•q˜a 11 04:00.7 15.494 SERPENT733/O.S./SANWA  
24 _“c@Œφˆκ 0 0 48.506 MAGIC G4RS/NOVAROSSI/FUTABA  
25 “n•Σ@‰p’j 0 -.--- -.--- MAGIC G4RS/NOVAROSSI/KO  
26 ‘ε“Œ@”£ 0 -.--- -.--- XRAY NT1/RB/SANWA  
 

ƒŒ[ƒXWŒv
ƒ}ƒVƒ“ 
XRAY NT1 20
MUGEN MTX4 9
SERPENT733 5
Kyosho R4 5
MAGIC G4RS 4
Kyosho@RRR 1
CAPRICORN 1
 
ƒGƒ“ƒWƒ“
O.S.@@@@ 13
NOVAROSSI@ @ 11
PICCO@@@ 9
RB@@@@ @ 7
MEGA@@@ @ 4
CAPRICORN 1
 
ƒ^ƒCƒ„
ƒ^ƒoƒ^ 23
ƒGƒNƒV[ƒh 19
ƒGƒlƒbƒeƒB[ 2
ƒAƒNƒeƒBƒu 1
 
ƒ{ƒfƒB
ƒNƒ‹[ƒU[V2 11
EM3 9
RS4 8
P56 6
‚»‚Μ‘Ό 6
ƒAƒEƒfƒB 3
IFS2.1 1
R5N 1
 
ƒ‰ƒWƒI
SANWA@@@@ 28
FUTABA@@@@ 14
KO @@@@ @ 3
”R—Ώ
NASA 39
ƒRƒXƒ‚ 6
 
  

 ¨BACK