2010.10.10

—\‘I
ΆFƒXƒ|[ƒcƒNƒ‰ƒX/‰EFƒI[ƒvƒ“ƒNƒ‰ƒX
¦ƒIƒŒƒ“ƒWF‚ΝƒV[ƒh‘IŽθ
‡ˆΚ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 •Π‰ͺ@‘εμ 17 05:10.4 17.737 XRAY NT1/PICCO/SANWA
2 Œ΄“c@”ŽŽu 17 05:12.0 17.618 XRAY NT1/RB/SANWA
3 ‰ͺθ@Œͺ“ρ 17 05:13.5 17.945 MUGEN@MTX4/O.S./SANWA
4 •yˆδ@Šw 17 05:18.8 18.246 XRAY NT1/RB/SANWA
5 ‰Ν“c@‹M”V 16 05:05.1 18.003 XRAY NT1/NOVAROSSI/FUTABA
6 ’JŒϋ@‘ 16 05:05.1 17.740 XRAY NT1/PICCO/SANWA
7 –μŒϋ@‰p”V 16 05:07.1 18.628 SERPENT733/MEGA/FUTABA
8 ‹g‘Ί@Œ\Ži 16 05:10.4 17.683 XRAY NT1/NOVAROSSI/FUTABA
9 “ΰ“c@M”V 16 05:14.7 18.622 XRAY NT1/O.S./FUTABA
10 ‡’J@m 16 05:15.5 18.502 XRAY NT1/O.S./SANWA
11 ‹g‘Ί@‘Ύˆκ˜Y 16 05:15.9 18.658 KM H-K1/O.S./FUTABA
12 ‰Τ”¨@Ί’j 16 05:18.2 18.546 XRAY NT1/MEGA/SANWA
13 _“c@˜Π‹P 15 04:48.5 17.886 MAGIC G4RS/RB/FUTABA
14 ŽO‘ξ@FΉ 15 05:02.0 18.825 MUGEN MTX4/NOVAROSSI/FUTABA
15 ŽO‘ξ@G˜N 15 05:03.1 18.509 XRAY NT1/O.S./SANWA
16 “c’†@L–F 15 05:03.1 17.976 XRAY NT1/PICCO/SANWA
17 “n•Σ@‹§O 15 05:03.2 18.463 XRAY NT1/RB/FUTABA
18 ”φ˜e@΄•Ά 15 05:11.8 0 Kyosho RRR/O.S./FUTABA
19 ¬“‡@˜a–Ύ 15 05:17.4 18.990 MUGEN@MTX4/RB/SANWA
20 Ž­“‡@~ 14 04:37.9 18.574 MUGEN MTX4/O.S./SANWA
21 ‰Α“‘@•Ά» 0 -.--- -.--- XRAY NT1/PICCO/FUTABA
‡ˆΚ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ²‹΄@’‰•F 18 05:09.7 16.862 SERPENT733/PICCO/SANWA
2 Ό“c@‘ρŠC 18 05:09.9 16.981 SERPENT733/MEGA/SANWA
3 “‘ˆδ@‘ρΖ 18 05:10.0 16.925 XRAY NT1/NOVAROSSI/FUTABA
4 ²‹΄@—S–η 18 05:11.0 16.969 SERPENT733/MEGA/SANWA
5 ‚”¨@γĝτ 18 05:11.4 16.895 Kyosho@RRR/O.S./FUTABA
6 X@ˆκ 18 05:14.8 16.997 XRAY NT1/PICCO/SANWA
7 ΌŽR@³Žχ 17 05:02.3 17.435 XRAY NT1/O.S./SANWA
8 ‹gμ@³•F 17 05:02.7 17.248 XRAY NT1/NOVAROSSI/FUTABA
9 ‘εŒ³@•qŽk 17 05:04.0 17.492 XRAY NT1/O.S./FUTABA
10 _“c@Œφˆκ 17 05:04.6 17.524 MAGIC G4RS/RB/FUTABA
11 ‰Ν“c@—m•γ 17 05:06.0 17.587 XRAY NT1/RB/FUTABA
12 μ”¨@‘ε•γ 17 05:10.3 17.451 Kyosho RRR/NOVAROSSI/SANWA
13 ‰‘ŽR@T”V—C 17 05:10.4 16.831 XRAY NT1/O.S./SANWA
14 ŽR‰Ί@ŒŽ 17 05:11.8 17.979 XRAY NT1/O.S./KO
15 ‘«—§@K—Y 17 05:15.6 17.981 XRAY NT1/PICCO/SANWA
16 Ό“c@½ 17 05:18.1 17.808 MUGEN@MTX4/O.S./SANWA
17 ‰““‘@™z 17 05:18.8 17.963 Kyosho RRR/O.S./FUTABA
18 μŒ³@—EŽO 16 05:01.5 18.037 XRAY NT1/NOVAROSSI/SANWA
19 ‘ε“Œ@”£ 16 05:07.2 18.002 MUGEN@MTX4/RB/SANWA
20 “ˆθ@T–ν 16 05:09.3 16.773 MUGEN MTX4/NOVAROSSI/KO
21 “y–{@—SŽi 16 05:17.3 18.349 SERPENT733/O.S./FUTABA
22 ι@^–Ύ 16 05:17.6 18.445 SERPENT733/O.S./SANWA
23 μŒϋ@•ό 15 05:06.9 18.822 XRAY NT1/O.S./SANWA
24 β‰Ί@ΉŽj 8 02:38.1 18.955 XRAY NT1/PICCO/KO
 

 ŒˆŸ
ΆFƒXƒ|[ƒcƒNƒ‰ƒX/‰EFƒI[ƒvƒ“ƒNƒ‰ƒX
¦ƒIƒŒƒ“ƒWF‚ΝƒOƒ‰ƒ“ƒhƒtƒ@ƒCƒiƒŠƒXƒg 
 
‡ˆΚ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 •Π‰ͺ@‘εμ 64 20:12.8 17.569 XRAY NT1/PICCO/SANWA
2 ’JŒϋ@‘ 63 20:04.4 17.498 XRAY NT1/PICCO/SANWA
3 ‰ͺθ@Œͺ“ρ 62 20:15.8 18.021 MUGEN@MTX4/O.S./SANWA
4 ‹g‘Ί@‘Ύˆκ˜Y 60 20:01.9 18.549 KM H-K1/O.S./FUTABA
5 “ΰ“c@M”V 60 20:07.1 18.251 XRAY NT1/O.S./FUTABA
6 Ž­“‡@~ 59 20:03.9 15.157 MUGEN MTX4/O.S./SANWA
7 _“c@˜Π‹P 59 20:08.0 18.202 MAGIC G4RS/RB/FUTABA
8 •yˆδ@Šw 58 20:01.5 18.586 XRAY NT1/RB/SANWA
9 ŽO‘ξ@G˜N 54 20:05.7 18.837 XRAY NT1/O.S./SANWA
10 Œ΄“c@”ŽŽu 53 16:55.7 17.549 XRAY NT1/RB/SANWA
11 ‹g‘Ί@Œ\Ži 53 19:48.3 17.702 XRAY NT1/NOVAROSSI/FUTABA
12 ”φ˜e@΄•Ά 0 00:00.0 0 Kyosho RRR/O.S./FUTABA
13 ¬“‡@˜a–Ύ 37 15:00.0 19.200 MUGEN@MTX4/RB/SANWA
14 “c’†@L–F 37 15:09.3 17.810 XRAY NT1/PICCO/SANWA
15 “n•Σ@‹§O 36 15:03.9 18.571 XRAY NT1/RB/FUTABA
16 ŽO‘ξ@FΉ 9 03:18.3 18.835 MUGEN MTX4/NOVAROSSI/FUTABA
17 ‰Ν“c@‹M”V 0 03:15.4 0 XRAY NT1/NOVAROSSI/FUTABA
18 –μŒϋ@‰p”V 0 0 0 SERPENT733/MEGA/FUTABA
19 ‡’J@m 0 0 0 XRAY NT1/O.S./SANWA
20 ‰Τ”¨@Ί’j 0 -.--- -.--- XRAY NT1/MEGA/SANWA
21 ‰Α“‘@•Ά» 0 -.--- -.--- XRAY NT1/PICCO/FUTABA
 
‡ˆΚ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‚”¨@γĝτ 68 20:05.6 16.714 Kyosho@RRR/O.S./FUTABA
2 Ό“c@‘ρŠC 68 20:15.0 16.849 SERPENT733/MEGA/SANWA
3 “ˆθ@T–ν 68 20:15.9 16.601 MUGEN MTX4/NOVAROSSI/KO
4 “‘ˆδ@‘ρΖ 67 20:00.4 16.948 XRAY NT1/NOVAROSSI/FUTABA
5 ‰‘ŽR@T”V—C 67 20:06.6 16.702 XRAY NT1/O.S./SANWA
6 ²‹΄@’‰•F 67 20:16.5 16.694 SERPENT733/PICCO/SANWA
7 ‰Ν“c@—m•γ 66 20:17.4 17.289 XRAY NT1/RB/FUTABA
8 ‘εŒ³@•qŽk 65 20:03.9 17.201 XRAY NT1/O.S./FUTABA
9 ²‹΄@—S–η 62 20:02.4 16.844 SERPENT733/MEGA/SANWA
10 ŽR‰Ί@ŒŽ 60 20:11.3 17.753 XRAY NT1/O.S./KO
11 X@ˆκ 54 19:16.1 16.488 XRAY NT1/PICCO/SANWA
12 ‹gμ@³•F 43 20:15.5 17.298 XRAY NT1/NOVAROSSI/FUTABA
13 _“c@Œφˆκ 46 15:00.1 17.507 MAGIC G4RS/RB/FUTABA
14 ‘«—§@K—Y 46 15:03.1 17.687 XRAY NT1/PICCO/SANWA
15 ‘ε“Œ@”£ 46 15:19.0 18.175 MUGEN@MTX4/RB/SANWA
16 ‰““‘@™z 44 14:12.0 17.775 Kyosho RRR/O.S./FUTABA
17 μŒϋ@•ό 44 15:06.0 18.547 XRAY NT1/O.S./SANWA
18 “y–{@—SŽi 38 14:38.9 17.843 SERPENT733/O.S./FUTABA
19 Ό“c@½ 38 15:02.6 17.622 MUGEN@MTX4/O.S./SANWA
20 μ”¨@‘ε•γ 16 05:12.1 17.642 Kyosho RRR/NOVAROSSI/SANWA
21 β‰Ί@ΉŽj 6 15:12.1 18.545 XRAY NT1/PICCO/KO
22 μŒ³@—EŽO 0 15.141 01:15.4 XRAY NT1/NOVAROSSI/SANWA
23 ι@^–Ύ 0 03:04.1 0 SERPENT733/O.S./SANWA
24 ΌŽR@³Žχ 0 -.--- -.--- XRAY NT1/O.S./SANWA

ƒ}ƒVƒ“
XRAY NT1 25
SERPENT733 6
MUGEN MTX4 7
Kyosho RRR 4
MAGIC G4RS 2
 
 
ƒ^ƒCƒ„
XCEED 22
Tabata 17
Active 3
‚»‚Μ‘Ό 2
Enneti 1
ƒGƒ“ƒWƒ“
O.S. 17
NOVAROSSI 8
PICCO 8
MEGA 4
RB 8
ƒ{ƒfƒB
EM-3 29
RS4 7
AUDI A5 3
R5-N 2
ALTIS 2
‚»‚Μ‘Ό 2
 
ƒ‰ƒWƒI
SANWA 24
FUTABA 18
KO 3
”R—Ώ
NASA 41
COSMO 4
 
  

 ¨BACK