PGTC 2019 @‘æ‚Rí O.S.Field @ƒŒ[ƒXƒŠƒUƒ‹ƒg

—\‘Ii3ƒ‰ƒEƒ“ƒhj
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
ƒI[ƒvƒ“(TOP8)
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 1 ‚”¨@ãÄô 18 05:07.9 16.837 MTX6R/O.S./SANWA
2 2 ‰¡ŽR@T”V—C 18 05:14.5 17.064 MTX6R/O.S./FUTABA
3 3 àV“c@—EŽ÷ 17 05:01.6 17.373 NT1-18//O.S./SANWA
4 4 “c’†@L–F 17 05:08.1 17.848 NT1-18/TESLA/SANWA
5 5 ¼ŽR@KL 17 05:11.8 17.977 BMT/O.S./FUTABA
6 6 ’ƒŽR@_ŽŸ 17 05:13.1 18.126 BMT/O.S./SANWA
7 7 Œ´“c@”ŽŽu 17 05:13.2 17.979 S750/O.S./SANWA
8 8 ¼–{@ŒõG 17 05:15.9 17.826 S750/O.S./SANWA

ƒXƒ|[ƒc
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
9 1 ŽOŒ´@ŽŒh 17 05:16.7 18.014 MTX6R/O.S./SANWA
10 2 ¼“c@½ 16 04:55.0 17.919 S748WC/TESLA/SANWA
11 3 Ž›•”@‘׎O 16 05:00.9 18.199 NT1-18/O.S./SANWA
12 4 ‹eŒ©@^“ñ 16 05:01.1 18.062 NTX/PICCO/SANWA
13 5 ŠFì@½ 16 05:03.7 17.930 S748WC/O.S./SANWA
14 6 é@—Y‰î 16 05:05.4 18.465 MTX6/O.S./SANWA
15 7 ’†ì@‘ì–ç 15 05:06.2 19.026 NT1.2/O.S./SANWA
16 8 ¼“c@Œ«“ñ 14 05:13.6 21.338 R4/KYOSHO/FUTABA

ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 •Ð‰ª@‹`l 16 05:07.2 18.740 IF15/SANWA
2 “n•Ó@‹§O 16 05:10.0 18.886 IF15/SANWA
3 ¼ì@•¶•F 16 05:14.2 19.179 R4/SANWA
4 ²“¡@´‘¥ 16 05:15.8 18.941 R4/FUTABA
5 ›–ì@mŽi 16 05:18.3 19.277 IF15/SANWA
6 ¬—Ñ@—m”V 15 05:01.9 19.692 R4/SANWA
7 —Lì@_ 14 05:00.1 20.102 RRR/SANWA
8 ‰Í–ì@“N–í 9 04:12.1 19.541 R4/SANWA



ŒˆŸ
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
ƒI[ƒvƒ“(TOP8)
ŒˆŸ“®‰æ
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‚”¨@ãÄô 66 20:07.3 17.079 MTX6R/O.S./SANWA
2 ‰¡ŽR@T”V—C 66 20:14.6 17.090 MTX6R/O.S./FUTABA
3 “c’†@L–F 64 20:10.2 17.745 NT1-18/TESLA/SANWA
4 ¼–{@ŒõG 63 20:05.2 17.980
S750/O.S./SANWA
5 ’ƒŽR@_ŽŸ 63 20:05.7 17.760 BMT/O.S./SANWA
6 Œ´“c@”ŽŽu 45 14:58.5 17.818 S750/O.S./SANWA
7 ¼ŽR@KL 44 13:58.5 17.828 BMT/O.S./FUTABA
8 àV“c@—EŽ÷ 36 20:09.7 17.562 NT1-18//O.S./SANWA

ƒXƒ|[ƒc
ŒˆŸ“®‰æ
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ŽOŒ´@ŽŒh 63 20:08.6 18.058 MTX6R/O.S./SANWA
2 é@—Y‰î 60 20:06.9 18.415 MTX6/O.S./SANWA
3 ŠFì@½ 58 18:57.6 18.215 S748WC/O.S./SANWA
4 ’†ì@‘ì–ç 56 20:10.3 18.735 NT1.2/O.S./SANWA
5 Ž›•”@‘׎O 55 20:14.6 17.772 NT1-18/O.S./SANWA
6 ‹eŒ©@^“ñ 50 17:19.6 18.206 NTX/PICCO/SANWA
7 ¼“c@½ 25 08:07.1 17.986 S748WC/TESLA/SANWA
8 ¼“c@Œ«“ñ 20 08:12.3 22.073 R4/KYOSHO/FUTABA

ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX 
ŒˆŸ“®‰æ
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 •Ð‰ª@‹`l 59 20:03.3 19.246 IF15/SANWA
2 ¼ì@•¶•F 59 20:19.2 19.522 R4/SANWA
3 “n•Ó@‹§O 58 20:14.5 19.221 IF15/SANWA
4 ²“¡@´‘¥ 58 20:19.9 18.687 R4/FUTABA
5 ¬—Ñ@—m”V 54 20:01.0 19.767 R4/SANWA
6 ›–ì@mŽi 24 08:46.0 19.801 IF15/SANWA
7 ‰Í–ì@“N–í 14 05:17.2 19.878 R4/SANWA
8 —Lì@_ 0 -.--- -.--- RRR/SANWA


 Žg—p‹@ÞWŒv
ƒ}ƒVƒ“
R4 5
MTX6 4
NT1 4
IF15 3
750 2
748 2
BMT 2
RRR 1
NTX 1
ƒGƒ“ƒWƒ“
OS 20
TESLA 2
PICCO 1
KYOSHO 1
ƒvƒƒ|
ƒTƒ“ƒ 20
ƒtƒ^ƒo 4
 
ƒ{ƒfƒB
ƒXƒp[ƒN 8
ƒ}ƒgƒŠƒbƒNƒX 3
ƒAƒxƒ“ƒW 3
HAMMER 2
P37 1
P47 1
”R—¿
OS 10
NASA 10
ƒ^ƒCƒ„
UNO 7
RUSH 7
ƒ}ƒgƒŠƒbƒNƒX 3
HOT RACE 2
ZAC 1
H‹ï
HUDY 9
O.S. 2
MUGEN 1
XCEED 1
EDS 1
BMT 1

>BACK
 

Copyright© 2019 PGTC‰^‰cˆÏˆõ‰ï
All Rights Reserved.