PGTC 2019@‘æ2í@CRP@ƒŒ[ƒXƒŠƒUƒ‹ƒg

—\‘Ii3ƒ‰ƒEƒ“ƒhj
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
ƒI[ƒvƒ“(TOP8)
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 1 ‰¡ŽR@T”V—C 14 05:00.5 20.963 MTX6R/O.S./FUTABA
2 2 ó–ì@ˆê˜Y 14 05:09.0 21.623 S748WC/O.S./SANWA
3 3 ¼–{@ŒõG 14 05:10.8 21.701 S750/O.S./SANWA
4 4 ¼“c@½ 14 05:12.3 21.825 S748WC/TESLA/SANWA
5 5 ‰€Œ´@—TŽi 14 05:12.5 21.947 S750/O.S./SANWA
6 6 “c’†@L–F 14 05:14.9 21.643 NT1-18/TESLA/SANWA
7 7 Œ´“c@”ŽŽu 14 05:17.2 21.633 S750/O.S./SANWA
8 8 ŠFì@½ 13 04:53.4 21.939 S748WC/O.S./SANWA

ƒXƒ|[ƒc
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
9 1 Ž›•”@‘׎O@ 13 05:13.3 22.960 NT1-18/O.S./SANWA

ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 •Ð‰ª@‹`l 13 05:10.7 23.574 IF15/SANWA
2 ‹÷“c@Œ«Ž¡ 13 05:16.3 23.613 R4/SANWA
3 ¬—Ñ@—m”V 13 05:16.5 23.536 R4/SANWA
4 “n•Ó@‹§O 13 05:18.0 23.596 IF15/SANWA
5 ŽRè@–L^ 13 05:18.3 23.997 MTX6R/SANWA
6 ²“¡@´‘¥ 13 05:18.4 23.922 R4/FUTABA
7 ŽO‰Y@—S“ñ 13 05:22.7 23.876 R4/SANWA
8 ›–ì@mŽi 13 05:23.1 24.342 IF15/SANWA
9 ˆÀ“¡@½ 13 05:24.1 24.335 RRR/SANWA
10 ¼ì@•¶•F 12 05:05.6 24.878 R4/SANWA
11 â–ì@‰ëÍ 12 05:07.6 25.159 R4/SANWA
12 ŽÄ“c@–ΔV 12 05:12.5 24.700 MTX6R/SANWA
13 ŠâŒ³@Šw 12 05:20.5 24.891 R4/SANWA
14 Γc@˜aŒÈ 12 05:21.4 25.853 MTX6/SANWA
15 ‰Í–ì@“N–í 11 04:57.1 24.427 R4/SANWA


ŒˆŸ
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
ƒI[ƒvƒ“(TOP8)
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‰¡ŽR@T”V—C 52 20:23.7 21.110 MTX6R/O.S./FUTABA
2 ¼–{@ŒõG 51 20:02.9 22.322 S750/O.S./SANWA
3 Œ´“c@”ŽŽu 51 20:10.2 21.835 S750/O.S./SANWA
4 ‰€Œ´@—TŽi 50 20:04.4 22.237 S750/O.S./SANWA
5 “c’†@L–F 47 20:08.1 21.953 NT1-18/TESLA/SANWA
6 ¼“c@½ 47 20:12.8 22.159 S748WC/TESLA/SANWA
7 ŠFì@½ 39 16:42.2 22.649 S748WC/O.S./SANWA
8 ó–ì@ˆê˜Y 21 09:10.9 22.287 S748WC/O.S./SANWA
@
ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX 
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‹÷“c@Œ«Ž¡ 47 20:16.4 23.542 R4/SANWA
2 “n•Ó@‹§O 47 20:17.5 24.047 IF15/SANWA
3 ²“¡@´‘¥ 47 20:23.2 23.868 R4/FUTABA
4 ¬—Ñ@—m”V 46 20:05.0 24.157 R4/SANWA
5 ŽRè@–L^ 46 20:09.7 24.702 MTX6R/SANWA
6 •Ð‰ª@‹`l 45 20:01.2 23.795 IF15/SANWA
7 ŽÄ“c@–ΔV 44 20:41.0 24.906 MTX6R/SANWA
8 ˆÀ“¡@½ 38 20:02.1 23.919 RRR/SANWA
9 ¼ì@•¶•F 38 20:06.0 24.121 R4/SANWA
10 â–ì@‰ëÍ 4 02:40.6 25.162 R4/SANWA
11 ŠâŒ³@Šw 31 15:01.6 25.728 R4/SANWA
12 ŽO‰Y@—S“ñ 30 12:47.8 23.660 R4/SANWA
13 ›–ì@mŽi 21 10:05.1 24.704 IF15/SANWA
14 ‰Í–ì@“N–í 2 01:36.0 30.065 R4/SANWA
15 Γc@˜aŒÈ 1 01:09.2 40.310 MTX6/SANWA

 Žg—p‹@ÞWŒv
ƒ}ƒVƒ“
R4 8
750(748) 6
MTX6 4
IF15 3
NT1 2
RRR 1
ƒGƒ“ƒWƒ“
OS 22
TESLA 2
ƒvƒƒ|
ƒTƒ“ƒ 22
ƒtƒ^ƒo 2
 
ƒ{ƒfƒB
ƒXƒp[ƒN 13
ƒAƒxƒ“ƒW 3
SRS 1
P37 1
HAMMER 1
ƒAƒEƒfƒB 1
P47 1
”R—¿
OS 16
NASA 6
ƒ^ƒCƒ„
UNO 7
RUSH 16
H‹ï
HUDY 10
O.S. 1
MUGEN 1
XCEED 1
>BACK 
  Copyright© 2019 PGTC‰^‰cˆÏˆõ‰ï All Rights Reserved.
Web Design:Template-Party