PGTC 2019 @ŠJ–‹í O.S.Field @ƒŒ[ƒXƒŠƒUƒ‹ƒg

—\‘Ii3ƒ‰ƒEƒ“ƒhj
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
ƒI[ƒvƒ“(TOP8)
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 1 ‚”¨@ãÄô 18 05:04.1 16.626 MTX6R/O.S./SANWA
2 2 “c’†@L–F 18 05:14.1 17.112 NT1-18/TESLA/SANWA
3 3 ¼–{@ŒõG 18 05:17.4 17.201 S750/O.S./SANWA
4 4 ó–ì@ˆê˜Y 17 05:00.7 17.021 S748WC/O.S./SANWA
5 5 ŠFì@½ 17 05:02.2 17.209 S748WC/O.S./SANWA
6 6 Œ´“c@”ŽŽu 17 05:02.9 17.386 S750/O.S./SANWA
7 7 ’ƒŽR@_ŽŸ 17 05:03.0 17.434 BMT/O.S./SANWA
8 8 ŒÃ’J@KŽO 17 05:05.3 17.443 S750/O.S./KO

ƒXƒ|[ƒc
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
9 1 ‰€Œ´@—TŽi 17 05:06.8 17.447 S750/O.S./SANWA
10 2 ì“c@—TÍ 17 05:08.3 17.645 S748WC/O.S./SANWA
11 3 Ž›•”@‘׎O 17 05:09.4 17.620 NT1-18/O.S./SANWA
12 4 ŽOŒ´@ŽŒh 17 05:09.5 17.785 MTX6R/O.S./SANWA
13 5 ¼“c@½ 17 05:09.5 17.510 S748WC/TESLA/SANWA
14 6 ‹eŒ©@^“ñ 17 05:09.8 17.639 NTX/PICCO/SANWA
15 7 ‘ê@³s 17 05:14.8 17.978 S748/O.S./SANWA
16 8 ‘D‰g@GŽ 17 05:18.8 18.252 S750/O.S./SANWA
17 9 é@—Y‰î 16 05:00.1 17.898 MTX6/O.S./SANWA
18 10 ŠŽR@“Ö”V 16 05:08.2 18.141 MTX6/O.S./FUTABA
19 11 ‹{“à@éD 15 05:04.4 18.639 MTX6/O.S./SANWA
20 12 ¼“c@Œ«“ñ 15 05:04.8 19.708 RRR/O.S./FUTABA
21 13 àV“c@—EŽ÷ 0 -.--- -.--- NT1-18/O.S./SANWA

ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 •Ð‰ª@‹`l 17 05:14.0 17.890 IF15/SANWA
2 “n•Ó@‹§O 17 05:16.2 18.053 IF15/SANWA
3 ²“¡@´‘¥ 17 05:18.1 18.210 R4/FUTABA
4 ›–ì@mŽi 16 05:00.2 18.220 IF15/SANWA
5 ŽÄ“c@–ΔV 16 05:03.4 18.279 MTX6R/FUTABA
6 ‰ª“c@—F—T 16 05:04.3 18.188 MTX6R/FUTABA
7 ŽRè@–L^ 16 05:07.3 18.598 MTX6R/SANWA
8 Γc@˜aŒÈ 16 05:15.2 18.849 MTX6R/SANWA
9 ‰–Œ©@•q”V 13 05:09.2 20.244 RRR/SANWA


ŒˆŸ
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
ƒI[ƒvƒ“(TOP8)
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‚”¨@ãÄô 68 20:14.6 16.769 MTX6R/O.S./SANWA
2 “c’†@L–F 67 20:15.1 17.165 NT1-18/TESLA/SANWA
3 Œ´“c@”ŽŽu 66 20:10.7 17.392 S750/O.S./SANWA
4 ¼–{@ŒõG 66 20:14.0 17.218 S750/O.S./SANWA
5 ó–ì@ˆê˜Y 66 20:14.3 17.198 S748WC/O.S./SANWA
6 ’ƒŽR@_ŽŸ 65 20:17.0 17.294 BMT/O.S./SANWA
7 ŒÃ’J@KŽO 53 16:38.1 17.381 S750/O.S./KO
8 ŠFì@½ 0 -.--- -.--- S748WC/O.S./SANWA

ƒXƒ|[ƒc
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ì“c@—TÍ 62 20:13.8 17.698 S748WC/O.S./SANWA
2 ¼“c@½ 60 20:00.7 17.453 S748WC/TESLA/SANWA
3 ŽOŒ´@ŽŒh 60 20:01.2 17.795 MTX6R/O.S./SANWA
4 Ž›•”@‘׎O 59 20:03.3 17.796 NT1-18/O.S./SANWA
5 é@—Y‰î 59 20:19.0 18.246 MTX6/O.S./SANWA
6 ‹eŒ©@^“ñ 58 20:10.7 17.721 NTX/PICCO/SANWA
7 ‘ê@³s 57 20:06.7 18.035 S748/O.S./SANWA
8 ‘D‰g@GŽ 56 20:07.5 18.402 S750/O.S./SANWA
9 ‰€Œ´@—TŽi 30 10:18.0 17.630 S750/O.S./SANWA
10 ‹{“à@éD 4 02:02.8 19.970 MTX6/O.S./SANWA
11 àV“c@—EŽ÷ 32 15:13.3 17.462 NT1-18/O.S./SANWA
12 ¼“c@Œ«“ñ 27 15:12.9 19.715 RRR/O.S./FUTABA
13 ŠŽR@“Ö”V 0 -.--- -.--- MTX6/O.S./FUTABA
@
ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX 
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 •Ð‰ª@‹`l 63 20:11.8 18.212 IF15/SANWA
2 ›–ì@mŽi 62 20:02.2 18.138 IF15/SANWA
3 ‰ª“c@—F—T 62 20:02.7 18.256 MTX6R/FUTABA
4 ŽRè@–L^ 62 20:17.0 18.364 MTX6R/SANWA
5 “n•Ó@‹§O 61 20:06.2 18.289 IF15/SANWA
6 ŽÄ“c@–ΔV 59 20:15.3 18.398 MTX6R/FUTABA
7 Γc@˜aŒÈ 54 20:14.6 19.064 MTX6R/SANWA
8 ‰–Œ©@•q”V 54 20:16.4 20.303 RRR/SANWA
9 ²“¡@´‘¥ 31 10:17.0 18.272 R4/FUTABA

 Žg—p‹@ÞWŒv
ƒ}ƒVƒ“
MTX6 9
750 5
748 5
NT1 3
IF15 3
RRR 2
BMT 1
R4 1
NTX 1
ƒGƒ“ƒWƒ“
OS 27
TESLA 2
PICCO 1
ƒvƒƒ|
ƒTƒ“ƒ 24
ƒtƒ^ƒo 5
KO 1
 
ƒ{ƒfƒB
ƒXƒp[ƒN 13
P37 3
HAMMER 3
ƒAƒxƒ“ƒW 2
ƒŠƒxƒ“ƒW 1
P47 1
DNA 1
”R—¿
OS 20
NASA 5
WORKS 1
ƒ^ƒCƒ„
UNO 14
RUSH 6
101 2
ƒ\ƒŒƒbƒNƒX 1
ƒ}ƒgƒŠƒbƒNƒX 1
ZAC 1
H‹ï
HUDY 14
O.S. 2
MUGEN 2
XCEED 1
>BACK 
  Copyright© 2019 PGTC‰^‰cˆÏˆõ‰ï All Rights Reserved.
Web Design:Template-Party