PGTC 2017 @‘æ2í CRPiƒZƒ“ƒgƒ‰ƒ‹ƒŒ[ƒVƒ“ƒOƒp[ƒNj @ƒŒ[ƒXƒŠƒUƒ‹ƒg

—\‘Ii3ƒ‰ƒEƒ“ƒhj
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
TOP16
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 1 ‚”¨@ãÄô 15 05:03.2 19.956 MTX6/O.S./SANWA
2 2 Ž›“à@—ƒá© 15 05:06.9 20.153 MTX6/PICCO/SANWA
3 3 ŽR“c@—E“l 15 05:11.4 20.316 MTX6/NOVA/SANWA
4 4 ‰¡ŽR@T”V—C 15 05:12.2 20.285 MTX6/O.S./FUTABA
5 5 ¼“c@‘ñŠC 15 05:16.4 20.015 S748/O.S./SANWA
6 6 ó–ì@ˆê˜Y 15 05:18.6 20.663 S748/O.S/SANWA
7 7 ‰““¡@™z 15 05:20.5 20.518 MTX6/O.S./SANWA
8 8 ¼–{@ŒõG 15 05:20.8 20.903 S748/TESLA/SANWA
9 9 “ˆè@^–í 14 04:54.3 20.709 HK1/NOVA/KO
10 10 Œ´“c@”ŽŽu 14 04:57.1 20.683 S748/TESLA/SANWA
11 11 ‘å“Œ@”£ 14 05:00.1 20.929 S748/REDS/SANWA
12 12 “c’†@L–F 14 05:00.9 20.916 NT1/PICCO/SANWA
13 13 ‰Ôì@L‰p 14 05:01.2 21.222 S748/O.S./SANWA
14 14 ‰€Œ´@—TŽi 14 05:02.4 20.995 S748/O.S./SANWA
15 15 Ž›•”@‘׎O 14 05:04.3 21.114 S748/O.S./SANWA
16 16 ’I‹´@Œ¤ 14 05:07.2 21.095 S748/NOVA/FUTABA

ƒI[ƒvƒ“
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
17 1 ‘åŠ_@“N–ç 14 05:09.7 21.533 S748/REDS/SANWA
18 2 ŠFì@½ 14 05:10.4 21.502 S748/NOVA/SANWA
19 3 ’ƒŽR@_ŽŸ 14 05:13.1 21.838 BMT/O.S./SANWA
20 4 ‚¼@‰ë•v 14 05:13.5 21.540 MTX6/O.S./SANWA
21 5 ì“c@—TÍ 14 05:15.8 21.452 S748/O.S./SANWA
22 6 Aê@ÍŒõ 14 05:16.2 21.047 S748/O.S./SANWA
23 7 “쉀@FŽi 14 05:16.6 21.502 S748/O.S./SANWA
24 8 â–ì@‰ëÍ 14 05:17.1 22.022 MTX6/O.S./SANWA
25 9 XŽR@F–¾ 14 05:18.3 21.251 MTX6/O.S./SANWA
26 10 ‹eŒ©@^“ñ 14 05:18.8 21.240 S748/PICCO/SANWA
27 11 ‘ê@³s 14 05:19.4 22.204 S748/O.S./SANWA
28 12 ˆ°“c@Ÿ•F 14 05:20.4 22.109 MTX6/O.S./FUTABA
29 13 ‘D‰g@GŽ 13 05:03.8 22.576 S748/REDS/SANWA
30 14 ŠC–x@C•½ 13 05:07.7 22.308 S748/O.S./SANWA
31 15 “n•Ó@‹§O 13 05:10.2 22.298 S748/O.S./SANWA
32 16 ¬‘ò@’‰Žj 13 05:15.3 22.242 MTX6/O.S./SANWA
33 17 דc@–Î 11 05:08.4 22.082 MTX6/O.S./SANWA
34 18 ‹{“à@—^Žus 10 05:06.6 23.375 MTX6/NOVA/SANWA
35 19 ¼“c@½ 5 02:16.9 22.310 S748/TESLA/SANWA
36 20 “¡ˆä@—ÇŽ÷ 0 -.--- -.--- MTX6/O.S./SANWA

ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 •Ð‰ª@‹`l 13 05:15.3 23.793 NT1/SANWA
2 ‰Í–ì@“N–í 13 05:15.8 23.907 RRR/SANWA
3 ²“¡@´‘¥ 13 05:17.8 23.924 MTX6/FUTABA
4 ¬—Ñ@—m”V 13 05:20.7 23.832 R4/KO
5 ‹÷“c@Œ«Ž¡ 13 05:20.8 24.237 R4/SANWA
6 ›–ì@mŽi 13 05:22.0 24.044 NT1/SANWA

ŒˆŸ
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
TOP16
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‚”¨@ãÄô 56 20:13.7 20.277 MTX6/O.S./SANWA
2 ¼“c@‘ñŠC 55 20:14.2 20.337 S748/O.S./SANWA
3 ‰““¡@™z 53 20:05.0 20.719 MTX6/O.S./SANWA
4 “c’†@L–F 53 20:07.2 20.993 NT1/PICCO/SANWA
5 ‘å“Œ@”£ 53 20:11.9 21.223 S748/REDS/SANWA
6 ‰Ôì@L‰p 52 20:13.1 21.321 S748/O.S./SANWA
7 Ž›“à@—ƒá© 51 20:19.2 20.604 MTX6/PICCO/SANWA
8 Œ´“c@”ŽŽu 49 20:02.7 21.137 S748/TESLA/SANWA
9 “ˆè@^–í 43 20:08.7 21.003 HK1/NOVA/KO
10 ¼–{@ŒõG 34 13:21.6 21.039 S748/TESLA/SANWA
11 ‰¡ŽR@T”V—C 25 10:08.9 20.687 MTX6/O.S./FUTABA
12 ŽR“c@—E“l 6 05:57.6 21.183 MTX6/NOVA/SANWA
13 ‰€Œ´@—TŽi 36 15:14.6 21.444 S748/O.S./SANWA
14 Ž›•”@‘׎O 21 09:07.4 21.714 S748/O.S./SANWA
15 ’I‹´@Œ¤ 13 06:14.3 21.578 S748/NOVA/FUTABA
16 ó–ì@ˆê˜Y 11 04:19.0 21.048 S748/O.S/SANWA

ƒI[ƒvƒ“
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ˆ°“c@Ÿ•F 51 20:09.0 21.953 MTX6/O.S./FUTABA
2 ì“c@—TÍ 50 20:03.9 21.742 S748/O.S./SANWA
3 “쉀@FŽi 50 20:21.8 21.616 S748/O.S./SANWA
4 ‘ê@³s 50 20:22.4 21.961 S748/O.S./SANWA
5 דc@–Î 49 20:04.8 22.273 MTX6/O.S./SANWA
6 ’ƒŽR@_ŽŸ 49 20:14.2 22.090 BMT/O.S./SANWA
7 ‘åŠ_@“N–ç 48 20:22.3 21.996 S748/REDS/SANWA
8 ‚¼@‰ë•v 47 20:10.3 21.693 MTX6/O.S./SANWA
9 ¬‘ò@’‰Žj 46 20:01.8 22.351 MTX6/O.S./SANWA
10 XŽR@F–¾ 41 16:17.9 21.652 MTX6/O.S./SANWA
11 “n•Ó@‹§O 41 20:21.4 22.372 S748/O.S./SANWA
12 ŠFì@½ 0 -.--- -.--- S748/NOVA/SANWA
13 ŠC–x@C•½ 30 13:53.4 22.786 S748/O.S./SANWA
14 ‹eŒ©@^“ñ 21 09:53.0 21.859 S748/PICCO/SANWA
15 Aê@ÍŒõ 13 05:47.1 22.074 S748/O.S./SANWA
16 â–ì@‰ëÍ 11 06:02.2 22.755 MTX6/O.S./SANWA
17 ‹{“à@—^Žus 14 10:12.3 23.149 MTX6/NOVA/SANWA
18 ‘D‰g@GŽ 12 05:10.6 22.740 S748/REDS/SANWA
19 ¼“c@½ 0 -.--- -.--- S748/TESLA/SANWA
20 “¡ˆä@—ÇŽ÷ 0 -.--- -.--- MTX6/O.S./SANWA
@
ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX 
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ²“¡@´‘¥ 48 20:09.3 23.668 MTX6/FUTABA
2 ‰Í–ì@“N–í 48 20:12.2 23.461 RRR/SANWA
3 •Ð‰ª@‹`l 48 20:22.2 23.794 NT1/SANWA
4 ¬—Ñ@—m”V 47 20:16.8 23.677 R4/KO
5 ›–ì@mŽi 45 20:05.4 24.308 NT1/SANWA
6 ‹÷“c@Œ«Ž¡ 27 20:14.2 22.788 R4/SANWA
>BACK 
  Copyright© 2017 PGTC‰^‰cˆÏˆõ‰ï All Rights Reserved.
Web Design:Template-Party