Round4 ƒzƒNƒZƒCƒT[ƒLƒbƒg@ƒŒ[ƒXƒŠƒUƒ‹ƒg

—\‘I/Qualify 
SPORTS CLASS OPEN CLASS
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹
1 V‰®@¹Šó 15L 05:20.0 20.662 MTX-6/NOVA/SANWA
2 “¡“c@OŽ÷ 14L 04:53.2 20.575 S747/PICCO/SANWA
3 ’†–ì@W 14L 05:00.5 21.154 S748/PICCO/FUTABA
4 â–{@–« 14L 05:01.4 20.928 NT1/PICCO/SANWA
5 Œ´“c@”ŽŽu 14L 05:01.7 21.052 S748/PICCO/SANWA
6 ‰““¡@™z 14L 05:03.5 20.721 MTX-6/O.S./SANWA
7 ŽR“à@Gˆê 14L 05:04.8 21.073 MTX-6/PICCO/SANWA
8 ”\è@—Ï–¾ 14L 05:06.3 21.104 MTX-6/O.S./FUTABA
9 Ž›•”@‘׎O 14L 05:06.9 21.329 NT1/PICCO/SANWA
10 Žðˆä@—Ç”V 14L 05:07.1 21.191 S748/NOVA/SANWA
11 ¼”¨@ƒ–ç 14L 05:08.9 21.205 MTX-5/NOVA/SANWA
12 씨@‘å•ã 14L 05:10.8 21.302 R4SP/NOVA/SANWA
13 ‘åŠ_@“N–ç 14L 05:11.4 21.468 HK-1/O.S./SANWA
14 “¡“c@—z‰î 14L 05:11.8 21.570 S748/NOVA/SANWA
15 㑺@“ñ˜Y 14L 05:17.2 21.816 S748/O.S./SANWA
16 ’I‹´@Œ¤ 14L 05:17.9 21.849 MTX-5/NOVA/FUTABA
17 Ž›“c@³K 14L 05:18.5 21.753 MTX-6/O.S./FUTABA
18 ŠFì@½ 14L 05:22.2 22.517 NT1/NOVA/SANWA
19 ’|ŽR@—SŽ÷ 13L 04:53.0 21.562 NT1/O.S/FUTABA
20 ã“c@˜aL 13L 05:13.0 22.529 S748/PICCO/SANWA
21 ¬‘q@ŽŽu 13L 05:15.7 23.440 S748/PICCO/FUTABA
22 ‚ŒE@”Ž 12L 05:03.1 24.070 NT1/O.S./FUTABA
23 ’·’Jì@³•q 12L 05:09.2 23.477 S747/O.S./FUTABA
24 ‘Ž}@GM 10L 04:37.5 24.901 RRR/O.S./FUTABA
 
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹
1 ²‹´@’‰•F 15L 05:00.9 19.846 S748/PICCO/SANWA
2 ²‹´@—S–ç 15L 05:02.0 19.641 S748/PICCO/SANWA
3 Ž›“à@—ƒá© 15L 05:02.8 19.869 MTX-6/NOVA/SANWA
4 ŽR“c@—E“l 15L 05:03.4 19.661 MTX-6/NOVA/SANWA
5 ‚”¨@ãÄô 15L 05:04.4 19.797 HK-1/O.S./FUTABA
6 “c’†@—²‰À 15L 05:09.4 19.997 MTX-6/O.S./SANWA
7 ¼“c@‘ñŠC 15L 05:11.4 20.276 NT1/PICCO/SANWA
8 “n•Ó@‰p’j 15L 05:12.2 20.160 MTX-6/O.S./KO
9 ‘å“Œ@”£ 15L 05:16.6 20.643 HK-1/PICCO/SANWA
10 X’J@« 15L 05:18.0 20.680 NT1/NOVA/SANWA
11 ˆîŠ_@³‹` 15L 05:18.0 20.648 S748/O.S./FUTABA
12 •“c@ŒåŽu 15L 05:21.8 20.875 S748/O.S./SANWA
13 ™‰Y@—È 14L 04:58.7 20.886 MTX-6/PICCO/SANWA
14 ŒËì@‘ì 14L 05:03.6 20.761 S748/O.S./SANWA
15 ¼“c@“Ä–¾ 14L 05:21.5 21.110 MTX-6/O.S./FUTABA
16 ŽR‰º@ŒŽ 14L 05:21.6 21.552 MTX-5/NOVA/KO
17 ŽÄ“c@@‹` 12L 04:26.5 21.341 NT1/PICCO/SANWA
ŒˆŸ/Fainal 
SPORTS CLASS OPEN CLASS
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹
1 V‰®@¹Šó 54L 20:16.6 20.862 MTX-6/NOVA/SANWA
2 씨@‘å•ã 53L 20:09.4 20.959 R4SP/NOVA/SANWA
3 ¼”¨@ƒ–ç 53L 20:12.0 21.211 MTX-5/NOVA/SANWA
4 Žðˆä@—Ç”V 52L 20:06.7 21.077 S748/NOVA/SANWA
5 “¡“c@OŽ÷ 52L 20:12.7 20.774 S747/PICCO/SANWA
6 ŽR“à@Gˆê 52L 20:19.9 21.170 MTX-6/PICCO/SANWA
7 â–{@–« 51L 20:23.2 21.221 NT1/PICCO/SANWA
8 ’†–ì@W 49L 19:51.4 21.211 S748/PICCO/FUTABA
9 Ž›“c@³K 47L 19:26.3 21.738 MTX-6/O.S./FUTABA
10 “¡“c@—z‰î 41L 16:22.5 21.659 S748/NOVA/SANWA
11 ”\è@—Ï–¾ 27L 20:18.9 21.422 MTX-6/O.S./FUTABA
12 ‰““¡@™z 22L 08:30.5 20.655 MTX-6/O.S./SANWA
13 Ž›•”@‘׎O 33L 15:46.1 21.313 NT1/PICCO/SANWA
14 Œ´“c@”ŽŽu 28L 10:53.9 21.018 S748/PICCO/SANWA
15 ‘åŠ_@“N–ç 22L 15:18.5 21.476 HK-1/O.S./SANWA
16 ŠFì@½ 10L 04:18.7 22.277 NT1/NOVA/SANWA
17 ’I‹´@Œ¤ 22L 10:15.5 22.025 MTX-5/NOVA/FUTABA
18 㑺@“ñ˜Y 21L 10:08.4 21.999 S748/O.S./SANWA
19 ’·’Jì@³•q 21L 10:11.3 23.555 S747/O.S./FUTABA
20 ’|ŽR@—SŽ÷ 20L 08:47.6 21.531 NT1/O.S/FUTABA
21 ¬‘q@ŽŽu 18L 08:11.1 23.419 S748/PICCO/FUTABA
22 ã“c@˜aL 16L 09:51.8 23.244 S748/PICCO/SANWA
23 ‚ŒE@”Ž 4L 02:30.0 23.542 NT1/O.S./FUTABA
24 ‘Ž}@GM 3L 01:52.1 26.229 RRR/O.S./FUTABA
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹
1 ²‹´@’‰•F 57L 20:01.4 19.932 S748/PICCO/SANWA
2 ‚”¨@ãÄô 57L 20:05.8 19.854 HK-1/O.S./FUTABA
3 Ž›“à@—ƒá© 57L 20:07.3 20.107 MTX-6/NOVA/SANWA
4 ¼“c@‘ñŠC 57L 20:09.7 19.792 NT1/PICCO/SANWA
5 ŽR“c@—E“l 57L 20:16.3 19.982 MTX-6/NOVA/SANWA
6 “c’†@—²‰À 54L 20:02.9 20.241 MTX-6/O.S./SANWA
7 “n•Ó@‰p’j 54L 20:12.9 20.509 MTX-6/O.S./KO
8 •“c@ŒåŽu 53L 20:15.5 21.307 S748/O.S./SANWA
9 ²‹´@—S–ç 53L 20:19.7 19.730 S748/PICCO/SANWA
10 X’J@« 52L 20:07.2 20.835 NT1/NOVA/SANWA
11 ¼“c@“Ä–¾ 50L 20:08.5 20.876 MTX-6/O.S./FUTABA
12 ‘å“Œ@”£ 18L 08:23.3 20.486 HK-1/PICCO/SANWA
13 ™‰Y@—È 37L 15:09.2 20.797 MTX-6/PICCO/SANWA
14 ŒËì@‘ì 18L 07:45.7 21.312 S748/O.S./SANWA
15 ˆîŠ_@³‹` 6L 03:53.7 20.951 S748/O.S./FUTABA
16 ŽR‰º@ŒŽ 0L -.--- -.--- MTX-5/NOVA/KO
17 ŽÄ“c@@‹` 5L 02:39.2 21.699 NT1/PICCO/SANWA